UC201 - 12 47 31.0 17 12.7 18.3 5.0 M6X0.75 1000 630 0.21
UC201-8 1/2 - 1.8504 1.2205 0.6693 0.5 0.7205 0.197 1/4-28UNF 1000 630 0.20
UC202 - 15 47 31.0 17 12.7 18.3 5.0 M6X0.75 1000 630 0.19
UC202-10 5/8 - 1.8504 1.2205 0.6693 0.5 0.7205 0.197 1/4-28UNF 1000 630 0.19
UC203 - 17 47 31.0 17 12.7 18.3 5.0 M6X0.75 1000 630 0.18
UC203-11 11/16 - 1.8504 1.2205 0.6693 0.5 0.7205 0.197 1/4-28UNF 1000 630 0.17
UC204-12 3/4 - 1.8504 1.2205 0.6693 0.5 0.7205 0.197 1/4-28UNF 1000 630 0.16
UC204 - 20 47 31.0 17 12.7 18.3 5.0 M6X0.75 1000 630 0.16
UC205-14 7/8 - 2.0472 1.342 0.6693 0.563 0.779 0.197 1/4-28UNF 1100 710 0.23
UC205-15 15/16 - 2.0472 1.342 0.6693 0.563 0.779 0.197 1/4-28UNF 1100 710 0.21
UC205 - 25 52 34.1 17 14.3 19.8 5.0 M6X0.75 1100 710 0.20
UC205-16 1 - 2.0472 1.342 0.6693 0.563 0.779 0.197 1/4-28UNF 1100 710 0.20
UC206-18 11/8 - 2.4409 1.50 0.748 0.626 0.874 0.197 1/4-28UNF 1520 1020 0.34
UC206-19 13/16 - 2.4409 1.50 0.748 0.626 0.874 0.197 1/4-28UNF 1520 1020 0.34
UC206 - 30 62 38.1 19 15.9 22.2 5.0 M6X0.75 1520 1020 0.32
UC206-20 11/4 - 2.4409 1.50 0.748 0.626 0.874 0.197 1/4-28UNF 1520 1020 0.32
UC207-20 11/4 - 2.8346 1.689 0.7874 0.689 1.00 0.2559 5/16-24UNF 2010 1390 .054
UC207-21 15/16 - 2.8346 1.689 0.7874 0.689 1.00 0.2559 5/16-24UNF 2010 1390 0.51
UC207-22 13/8 - 2.8346 1.689 0.7874 0.689 1.00 0.2559 5/16-24UNF 2010 1390 0.48
UC207 - 35 72 42.9 20 17.5 25.4 6.0 M8X1.0 2010 1390 0.48
UC207-23 17/16 - 2.8346 1.689 0.7874 0.689 1.00 0.2559 M8X1.0 2010 1390 0.45
UC208-24 11/2 - 3.1496 1.937 0.8268 0.748 1.189 0.315 5/16-24UNF 2560 1810 0.68
UC208-25 19/16 - 3.1496 1.937 0.8268 0.748 1.189 0.315 M8X1.0 2560 1810 0.65
UC208 - 40 80 49.2 21 19.0 30.2 8.0 5/16-24UNF 2560 1810 0.64
UC209-26 15/8 - 3.3465 1.937 0.8661 0.748 1.189 0.315 5/16-24UNF 2560 1810 0.78
UC209-27 111/16 - 3.3465 1.937 0.8661 0.748 1.189 0.315 M8X1.0 2560 1810 0.74
UC209-28 13/4 - 3.3465 1.937 0.8661 0.748 1.189 0.315 5/16-24UNF 2560 1810 0.70
UC209 - 45 85 49.2 22 19.0 30.2 8.0 M8X1.0 2560 1810 0.68
UC210-30 17/8 - 3.5433 2.0315 0.9449 0.748 1.2835 0.3937 3/8-24UNF 2750 2020 0.87
UC210-31 115/16 - 3.5433 2.0315 0.9449 0.748 1.2835 0.3937 M10X1.25 2750 2020 0.82
UC210 - 50 90 51.6 24 19.0 32.6 10 3/8-24UNF 2750 2020 0.80
UC210-32 2 - 3.5433 2.0315 0.9449 0.748 1.2835 0.3937 M10X1.25 2750 2020 0.80
UC211-32 2 - 3.937 2.189 0.9843 0.874 1.315 0.3937 3/8-24UNF 3400 2550 1.26
UC211-34 21/8 - 3.937 2.189 0.9843 0.874 1.315 0.3937 M10X1.25 3400 2550 1.15
UC211 - 55 100 55.6 25 22.2 33.4 10 3/8-24UNF 3400 2550 1.11
UC211-35 23/16 - 3.937 2.189 0.9843 0.874 1.315 0.3937 M10X1.25 3400 2550 1.09
UC212-36 21/4 - 4.3307 2.563 1.063 1.00 1.563 0.3937 3/8-24UNF 4100 3150 1.67
UC212-38 23/8 - 4.3307 2.563 1.063 1.00 1.563 0.3937 M10X1.25 4100 3150 1.52
UC212 - 60 110 65.1 27 25.4 39.7 10 3/8-24UNF 4100 3150 1.54
UC212-39 27/16 - 4.3307 2.563 1.063 1.00 1.563 0.3937 M10X1.25 4100 3150 1.45
 

JHB is a registered trademark . JHB WUXI CO.,LTD. is the lawful owner of JHB trademark. All rights reserved