HC201-8 1/2 - 1.8504 0.6693 0.6732 0.6732 0.374 1.311 0.5315 0.1968 1/4-28UNF 1010 630 0.24
HC202-9 9/16 - 1.8504 0.6693 0.6732 0.6732 0.374 1.311 0.5315 0.1968 M6X0.75 1010 630 0.25
HC202-10 5/8 - 1.8504 0.6693 0.6732 0.6732 0.374 1.311 0.5315 0.1968 1/4-28UNF 1010 630 0.24
HC201 - 12 47 17 17.1 17.1 9.5 33.3 13.5 5.0 M6X0.75 1010 630 0.25
HC202 - 15 47 17 17.1 17.1 9.5 33.3 13.5 5.0 1/4-28UNF 1010 630 0.24
HC203 - 17 47 17 17.1 17.1 9.5 33.3 13.5 5.0 M6X0.75 1010 630 0.25
HC203-11 11/16 - 1.8504 0.6693 0.6732 0.6732 0.374 1.311 0.5315 0.1968 1/4-28UNF 1010 630 0.23
HC204-12 3/4 - 1.8504 0.6693 0.6732 0.6732 0.374 1.311 0.5315 0.1968 M6X0.75 1010 630 0.23
HC204 - 20 47 17 17.1 17.1 9.5 33.3 13.5 5.0 1/4-28UNF 1010 630 0.22
HC205-13 13/16 - 2.0472 0.6693 0.6850 0.6850 0.374 1.50 0.5315 0.1968 1/4-28UNF 1100 710 0.30
HC205-14 7/8 - 2.0472 0.6693 0.6850 0.6850 0.374 1.50 0.5315 0.1968 M6X0.75 1100 710 0.29
HC205-15 15/16 - 2.0472 0.6693 0.6850 0.6850 0.374 1.50 0.5315 0.1968 1/4-28UNF 1100 710 0.27
HC205 - 25 52 17 17.5 17.4 9.5 38.1 13.5 5.0 M6X0.75 1100 710 0.25
HC205-16 1 - 2.0472 0.6693 0.6850 0.6850 0.374 1.50 0.5315 0.1968 1/4-28UNF 1100 710 0.25
HC206-17 11/16 - 2.4409 0.748 0.7205 0.7165 0.4685 1.752 0.626 0.2362 5/16-24UNF 1530 1020 0.42
HC206-18 11/8 - 2.4409 0.748 0.7205 0.7165 0.4685 1.752 0.626 0.2362 M8X1 1530 1020 0.43
HC206 - 30 62 19 18.3 18.2 11.9 44.5 15.9 6.0 5/16-24UNF 1530 1020 0.41
HC206-19 13/16 - 2.4409 0.748 0.7205 0.7165 0.4685 1.752 0.626 0.2362 M8X1 1530 1020 0.41
HC206-20 11/4 - 2.4409 0.748 0.7205 0.7165 0.4685 1.752 0.626 0.2362 5/16-24UNF 1530 1020 0.38
HC207-20 11/4 - 2.8346 0.7874 0.7402 0.7402 0.5315 2.189 0.689 0.2559 5/16-24UNF 2020 1390 0.68
HC207-21 15/16 - 2.8346 0.7874 0.7402 0.7402 0.5315 2.189 0.689 0.2559 M8X1 2020 1390 0.62
HC207-22 13/8 - 2.8346 0.7874 0.7402 0.7402 0.5315 2.189 0.689 0.2559 5/16-24UNF 2020 1390 0.61
HC207 - 35 72 20 18.8 18.8 13.5 55.6 17.5 6.5 M8X1 2020 1390 0.61
HC207-23 17/16 - 2.8346 0.7874 0.7402 0.7402 0.5315 2.189 0.689 0.2559 5/16-24UNF 2020 1390 0.58
HC208-24 11/2 - 3.1496 0.8268 0.8425 0.8425 0.5315 2.374 0.7205 0.2559 5/16-24UNF 2280 1600 0.83
HC208-25 19/16 - 3.1496 0.8268 0.8425 0.8425 0.5315 2.374 0.7205 0.2559 M8X1 2280 1600 0.80
HC208 - 40 80 21 21.4 21.4 13.5 60.3 18.3 6.5 5/16-24UNF 2280 1600 0.79
HC209-26 15/8 - 3.3465 0.8661 0.8425 0.8425 0.5315 2.50 0.7205 0.2559 5/16-24UNF 2570 1820 0.96
HC209-27 111/16 - 3.3465 0.8661 0.8425 0.8425 0.5315 2.50 0.7205 0.2559 M8X1 2570 1820 0.91
HC209-28 13/4 - 3.3465 0.8661 0.8425 0.8425 0.5315 2.50 0.7205 0.2559 5/16-24UNF 2570 1820 0.87
HC209 - 45 85 22 21.4 21.4 13.5 63.5 18.3 6.5 M8X1 2570 1820 0.85
HC210-29 113/16 - 3.5433 0.9055 0.9685 0.9685 0.5315 2.752 0.7205 0.2559 5/16-24UNF 2750 2020 1.10
HC210-30 17/8 - 3.5433 0.9055 0.9685 0.9685 0.5315 2.752 0.7205 0.2559 M8X1 2750 2020 1.06
HC210-31 115/16 - 3.5433 0.9055 0.9685 0.9685 0.5315 2.752 0.7205 0.2559 5/16-24UNF 2750 2020 1.04
HC210 - 50 90 24 24.6 24.6 13.5 69.9 18.3 6.5 M8X1 2750 2020 1.01
HC210-32 2 - 3.5433 0.9055 0.9685 0.9685 0.5315 2.752 0.7205 0.2559 5/16-24UNF 2750 2020 1.00
HC211-32 2 - 3.937 0.9843 1.094 1.0906 0.626 3.00 0.815 0.315 3/8-24UNF 3400 2550 1.58
HC211-33 21/16 - 3.937 0.9843 1.094 1.0906 0.626 3.00 0.815 0.315 M10X1.25 3400 2550 1.52
HC211-34 21/8 - 3.937 0.9843 1.094 1.0906 0.626 3.00 0.815 0.315 3/8-24UNF 3400 2550 1.45
HC211 - 55 100 25 27.8 27.7 15.9 76.2 20.7 8.0 M10X1.25 3400 2550 1.39
HC211-35 23/16 - 3.937 0.9843 1.094 1.0906 0.626 3.00 0.815 0.315 3/8-24UNF 3400 2550 1.36
HC212-36 21/4 - 4.3307 1.0236 1.22 1.2165 0.626 3.315 0.878 0.315 3/8-24UNF 4100 3150 2.03
HC212 - 60 110 27 31.0 30.9 15.9 84.2 22.3 8.0 M10X1.25 4100 3150 1.87
HC212-39 27/16 - 4.3307 1.0236 1.22 1.2165 0.626 3.315 0.878 0.315 3/8-24UNF 4100 3150 1.76
HC213-40 21/2 - 4.7244 1.1024 1.3425 1.3425 0.6732 3.3858 0.9252 0.3346 3/8-24UNF 4500 3470 2.51
HC213-41 29/16 - 4.7244 1.1024 1.3425 1.3425 0.6732 3.3858 0.9252 0.3346 M10X1.25 4500 3470 2.41
HC213 - 65 120 28 34.1 34.1 17.1 86 23.5 8.5 3/8-24UNF 4500 3470 2.12
HC214-42 25/8 - 4.9213 1.1811 1.3425 1.3425 0.6732 3.5433 0.9252 0.3346 3/8-24UNF 4870 3810 2.38
HC214-43 211/16 - 4.9213 1.1811 1.3425 1.3425 0.6732 3.5433 0.9252 0.3346 M10X1.25 4870 3810 2.27
HC214-44 23/4 - 4.9213 1.1811 1.3425 1.3425 0.6732 3.5433 0.9252 0.3346 3/8-24UNF 4870 3810 2.15
HC214 - 70 125 30 34.1 34.1 17.1 90 23.5 8.5 M10X1.25 4870 3810 2.14
HC215-47 215/16 - 5.1181 1.1811 1.4685 1.4685 0.6732 4.0157 0.9252 0.3346 3/8-24UNF 5300 4200 2.74
HC215 - 75 130 32 37.3 37.3 17.1 102 23.5 8.5 M10X1.25 5300 4200 2.70
HC215-48 3 - 5.1181 1.1811 1.4685 1.4685 0.6732 4.0157 0.9252 0.3346 3/8-24UNF 5300 4200 2.56
 

JHB is a registered trademark . JHB WUXI CO.,LTD. is the lawful owner of JHB trademark. All rights reserved