UK205 - 20 25 52 23 17 24 1100 710 0.16
UK205-12 3/4 - 25 2.0472 0.9055 0.6693 0.9449 1100 710 0.16
UK205-13 13/16 - 25 2.0472 0.9055 0.6693 0.9449 1100 710 0.16
UK206 - 25 30 62 26 19 27 1540 1020 0.25
UK206-14 7/8 - 30 2.4409 1.0236 0.748 1.063 1540 1020 0.25
UK206-15 15/16 - 30 2.4409 1.0236 0.748 1.063 1540 1020 0.25
UK206-16 1 - 30 2.4409 1.0236 0.748 1.063 1540 1020 0.25
UK207 - 30 35 72 27 20 30 2030 1400 0.37
UK207-18 11/8 - 35 2.8346 1.063 0.7874 1.1811 2030 1400 0.37
UK207-19 13/16 - 35 2.8346 1.063 0.7874 1.1811 2030 1400 0.37
UK208 - 35 40 80 29 21 34 2300 1600 0.47
UK208-20 11/4 - 40 3.1496 1.1417 0.8268 1.3386 2300 1600 0.47
UK208-21 15/16 - 40 3.1496 1.1417 0.8268 1.3386 2300 1600 0.47
UK208-22 13/8 - 40 3.1496 1.1417 0.8268 1.3386 2300 1600 0.47
UK209 - 40 45 85 30 22 36 2570 1810 0.52
UK209-23 17/16 - 45 3.3465 1.181 0.8661 1.4173 2570 1810 0.52
UK209-24 11/2 - 45 3.3465 1.181 0.8661 1.4173 2570 1810 0.52
UK209-26 15/8 - 45 3.3465 1.181 0.8661 1.4173 2570 1810 0.52
UK210 - 45 50 90 31 23 36 2760 2010 0.59
UK210-26 15/8 - 50 3.5433 1.2205 0.908 1.4173 2760 2010 0.59
UK210-27 111/16 - 50 3.5433 1.2205 0.908 1.4173 2760 2010 0.59
UK210-28 13/4 - 50 3.5433 1.2205 0.908 1.4173 2760 2010 0.59
UK211 - 50 55 100 33 24 40 3400 2550 0.80
UK211-30 17/8 - 55 3.937 1.299 0.948 1.5748 3400 2550 0.80
UK211-31 115/16 - 55 3.937 1.299 0.948 1.5748 3400 2550 0.80
UK211-32 2 - 55 3.937 1.299 0.948 1.5748 3400 2550 0.80
UK212 - 55 60 110 36 26 47 4100 3150 1.02
UK212-33 21/16 - 60 4.3307 1.4173 1.024 1.8504 4100 3150 1.02
UK212-34 21/8 - 60 4.3307 1.4173 1.024 1.8504 4100 3150 1.02
UK213 - 60 65 120 38 27 47 4500 3500 1.34
UK213-35 23/16 - 65 4.7244 1.496 1.063 1.8504 4500 3500 1.34
UK213-36 21/4 - 65 4.7244 1.496 1.063 1.8504 4500 3500 1.34
UK213-38 23/8 - 65 4.7244 1.496 1.063 1.8504 4500 3500 1.34
UK215 - 65 75 130 41 30 51 5200 4200 1.5
UK215-39 27/16 - 75 5.1181 1.6142 1.1811 2.0079 5200 4200 1.5
UK215-40 21/2 - 75 5.1181 1.6142 1.1811 2.0079 5200 4200 1.5
UK216 - 70 80 140 44 32 55 5700 4550 1.96
UK216-43 211/16 - 80 5.5118 1.7323 1.26 2.1654 5700 4550 1.96
UK216-44 23/4 - 80 5.5118 1.7323 1.26 2.1654 5700 4550 1.96
UK217 - 75 85 150 46 34 57 6550 5500 2.42
UK217-47 215/16 - 85 5.9055 1.811 1.339 2.2441 6550 5500 2.42
UK217-48 3 - 85 5.9055 1.811 1.339 2.2441 6550 5500 2.42
UK218 - 80 90 160 49 36 63 7500 6300 3.00
UK218-51 33/16 - 90 6.2992 1.929 1.417 2.4803 7500 6300 3.00
 

JHB is a registered trademark . JHB WUXI CO.,LTD. is the lawful owner of JHB trademark. All rights reserved