CSB205-14 7/8 - 0.5906 2.0472 0.2953 0.7677 0.1969 0.1535 1/4-28UNF 1100 710 0.18
CSB205-15 15/16 - 0.5906 2.0472 0.2953 0.7677 0.1969 0.1535 M6X0.75 1100 710 0.17
CSB205 - 25 15 52 7.5 19.5 5 3.9 1/4-28UNF 1100 710 0.16
CSB205-16 1 - 0.5906 2.0472 0.2953 0.7677 0.1969 0.1535 M6X0.75 1100 710 0.17
CSB206-17 11/16 - 0.6299 2.4409 0.315 0.8661 0.2165 0.1969 1/4-28UNF 1520 1020 0.28
CSB206-18 11/8 - 0.6299 2.4409 0.315 0.8661 0.2165 0.1969 M6X0.75 1520 1020 0.27
CSB206 - 30 16 62 8.0 22.0 5.5 5.0 1/4-28UNF 1520 1020 0.26
CSB206-19 13/16 - 0.6299 2.4409 0.315 0.8661 0.2165 0.1969 M6X0.75 1520 1020 0.25
CSB206-20 11/4 - 0.6299 2.4409 0.315 0.8661 0.2165 0.1969 1/4-28UNF 1520 1020 0.23
CSB207-20 11/4 - 0.6693 2.8346 0.3346 0.9252 0.2362 0.2165 5/16-24UNF 2010 1390 0.42
CSB207-21 15/16 - 0.6693 2.8346 0.3346 0.9252 0.2362 0.2165 M8X1 2010 1390 0.41
CSB207-22 13/8 - 0.6693 2.8346 0.3346 0.9252 0.2362 0.2165 5/16-24UNF 2010 1390 0.39
CSB207 - 35 17 72 8.5 23.5 6 5.5 M8X1 2010 1390 0.37
CSB207-23 17/16 - 0.6693 2.8346 0.3346 0.9252 0.2362 0.2165 5/16-24UNF 2010 1390 0.35
CSB208-24 11/2 - 0.7087 3.1496 0.3543 0.9843 0.315 0.2362 5/16-24UNF 2560 1810 0.6
CSB208-25 19/16 - 0.7087 3.1496 0.3543 0.9843 0.315 0.2362 M8X1 2560 1810 0.56
CSB208 - 40 18 80 9.0 25.0 8 6.0 5/16-24UNF 2560 1810 0.52
CSB209-26 15/8 - 0.748 3.3465 0.4016 1.2205 0.315 0.2480 5/16-24UNF 3260 2450 0.8
CSB209-27 111/16 - 0.748 3.3465 0.4016 1.2205 0.315 0.2480 M8X1 3260 2450 0.8
CSB209 - 45 19 85 10.2 31 8 6.3 5/16-24UNF 3260 2450 0.8
CSB209-28 13/4 - 0.748 3.3465 0.4016 1.2205 0.315 0.2480 M8X1 3260 2450 0.8
CSB210-30 17/8 - 0.7874 3.5433 0.4291 1.2835 0.3543 0.2559 5/16-24UNF 3580 2800 0.83
CSB210-31 115/16 - 0.7874 3.5433 0.4291 1.2835 0.3543 0.2559 M8X1 3580 2800 0.82
CSB210 - 50 20 90 10.9 32.6 9 6.5 5/16-24UNF 3580 2800 0.82
CSB210-32 2 - 0.7874 3.5433 0.4291 1.2835 0.3543 0.2559 M8X1 3580 2800 0.83
CSB211-32 2 - 0.8268 3.937 0.4646 1.3189 0.3937 0.2835 5/16-24UNF 4400 2960 1.1
CSB211-34 21/8 - 0.8268 3.937 0.4646 1.3189 0.3937 0.2835 M8X1 4400 2960 1.1
CSB211 - 55 21 100 11.8 33.5 10 7.2 5/16-24UNF 4400 2960 1.1
CSB211-35 23/16 - 0.8268 3.937 0.4646 1.3189 0.3937 0.2835 M8X1 4400 2960 1.1
CSB212 - 60 22 110 14.9 38.8 10 8.0 3/8-24UNF 4850 3160 1.3
CSB212-36 21/4 - 0.8661 4.3307 0.5866 1.5276 0.3937 0.3150 M10X1.25 4850 3160 1.3
CSB212-39 27/16 - 0.8661 4.3307 0.5866 1.5276 0.3937 0.3150 3/8-24UNF 4850 3160 1.3
CSB201 - 12 12 40 6.0 16.0 4.5 3.6 10-32UNF 760 450 0.1
CSB201-8 1/2 - 0.4724 1.5748 0.2362 0.6299 0.1772 0.1417 M5X0.8 760 450 0.1
CSB202 - 15 12 40 6.0 16.0 4.5 3.6 10-32UNF 760 450 0.1
CSB202-9 9/16 - 0.4724 1.5748 0.2362 0.6299 0.1772 0.1417 M5X0.8 760 450 0.1
CSB202-10 5/8 - 0.4724 1.5748 0.2362 0.6299 0.1772 0.1417 10-32UNF 760 450 0.1
CSB203 - 17 12 40 6.0 16.0 4.5 3.6 M5X0.8 760 450 0.1
CSB203-11 11/16 - 0.4724 1.5748 0.2362 0.6299 0.1772 0.1417 10-32UNF 760 450 0.1
CSB204-12 3/4 - 0.5512 1.8504 0.2756 0.7087 0.1772 0.1535 1/4-28UNF 1000 630 0.15
CSB204 - 20 14 47 7.0 18.0 4.5 3.9 M6X0.75 1000 630 0.14
SB201 - 12 12 40 6.0 16.0 4.5 3.6 10-32UNF 760 450 0.1
SB201-8 1/2 - 0.4724 1.5748 0.2362 0.6299 0.1772 0.1417 M5X0.8 760 450 0.1
SB202 - 15 12 40 6.0 16.0 4.5 3.6 10-32UNF 760 450 0.1
SB202-9 9/16 - 0.4724 1.5748 0.2362 0.6299 0.1772 0.1417 M5X0.8 760 450 0.1
SB202-10 5/8 - 0.4724 1.5748 0.2362 0.6299 0.1772 0.1417 10-32UNF 760 450 0.1
SB203 - 17 12 40 6.0 16.0 4.5 3.6 M5X0.8 760 450 0.1
SB203-11 11/16 - 0.4724 1.5748 0.2362 0.6299 0.1772 0.1417 10-32UNF 760 450 0.1
SB204-12 3/4 - 0.5512 1.8504 0.2756 0.7087 0.1772 0.1535 1/4-28UNF 1000 630 0.15
SB204 - 20 14 47 7.0 18.0 4.5 3.9 M6X0.75 1000 630 0.14
SB205-14 7/8 - 0.5906 2.0472 0.2953 0.7677 0.1969 0.1535 1/4-28UNF 1100 710 0.18
SB205-15 15/16 - 0.5906 2.0472 0.2953 0.7677 0.1969 0.1535 M6X0.75 1100 710 0.17
SB205 - 25 15 52 7.5 19.5 5 3.9 1/4-28UNF 1100 710 0.16
SB205-16 1 - 0.5906 2.0472 0.2953 0.7677 0.1969 0.1535 M6X0.75 1100 710 0.17
SB206-17 11/16 - 0.6299 2.4409 0.315 0.8661 0.2165 0.1969 1/4-28UNF 1520 1020 0.28
SB206-18 11/8 - 0.6299 2.4409 0.315 0.8661 0.2165 0.1969 M6X0.75 1520 1020 0.27
SB206 - 30 16 62 8.0 22.0 5.5 5.0 1/4-28UNF 1520 1020 0.26
SB206-19 13/16 - 0.6299 2.4409 0.315 0.8661 0.2165 0.1969 M6X0.75 1520 1020 0.25
SB206-20 11/4 - 0.6299 2.4409 0.315 0.8661 0.2165 0.1969 1/4-28UNF 1520 1020 0.23
SB207-20 11/4 - 0.6693 2.8346 0.3346 0.9252 0.2362 0.2165 5/16-24UNF 2010 1390 0.42
SB207-21 15/16 - 0.6693 2.8346 0.3346 0.9252 0.2362 0.2165 M8X1 2010 1390 0.41
SB207-22 13/8 - 0.6693 2.8346 0.3346 0.9252 0.2362 0.2165 5/16-24UNF 2010 1390 0.39
SB207 - 35 17 72 8.5 23.5 6 5.5 M8X1 2010 1390 0.37
SB207-23 17/16 - 0.6693 2.8346 0.3346 0.9252 0.2362 0.2165 5/16-24UNF 2010 1390 0.35
SB208-24 11/2 - 0.7087 3.1496 0.3543 0.9843 0.315 0.2362 5/16-24UNF 2560 1810 0.6
SB208-25 19/16 - 0.7087 3.1496 0.3543 0.9843 0.315 0.2362 M8X1 2560 1810 0.56
SB208 - 40 18 80 9.0 25.0 8 6.0 5/16-24UNF 2560 1810 0.52
SB209-26 15/8 - 0.748 3.3465 0.4016 1.2205 0.315 0.2480 5/16-24UNF 3260 2450 0.8
SB209-27 111/16 - 0.748 3.3465 0.4016 1.2205 0.315 0.2480 M8X1 3260 2450 0.8
SB209 - 45 19 85 10.2 31 8 6.3 5/16-24UNF 3260 2450 0.8
SB209-28 13/4 - 0.748 3.3465 0.4016 1.2205 0.315 0.2480 M8X1 3260 2450 0.8
SB210-30 17/8 - 0.7874 3.5433 0.4291 1.2835 0.3543 0.2559 5/16-24UNF 3580 2800 0.83
SB210-31 115/16 - 0.7874 3.5433 0.4291 1.2835 0.3543 0.2559 M8X1 3580 2800 0.82
SB210 - 50 20 90 10.9 32.6 9 6.5 5/16-24UNF 3580 2800 0.82
SB210-32 2 - 0.7874 3.5433 0.4291 1.2835 0.3543 0.2559 M8X1 3580 2800 0.83
SB211-32 2 - 0.8268 3.937 0.4646 1.3189 0.3937 0.2835 5/16-24UNF 4400 2960 1.1
SB211-34 21/8 - 0.8268 3.937 0.4646 1.3189 0.3937 0.2835 M8X1 4400 2960 1.1
SB211 - 55 21 100 11.8 33.5 10 7.2 5/16-24UNF 4400 2960 1.1
SB211-35 23/16 - 0.8268 3.937 0.4646 1.3189 0.3937 0.2835 M8X1 4400 2960 1.1
SB212 - 60 22 110 14.9 38.8 10 8.0 3/8-24UNF 4850 3160 1.3
SB212-36 21/4 - 0.8661 4.3307 0.5866 1.5276 0.3937 0.3150 M10X1.25 4850 3160 1.3
SB212-39 27/16 - 0.8661 4.3307 0.5866 1.5276 0.3937 0.3150 3/8-24UNF 4850 3160 1.3
 

JHB is a registered trademark . JHB WUXI CO.,LTD. is the lawful owner of JHB trademark. All rights reserved