CSA201 - 12 12 40 6.0 13.1 28.6 28.6 13.5 5.0 3.6 1/4-28UNF 960 480 0.13
CSA201-8 1/2 - 0.4724 1.5748 0.2362 0.5157 1.126 1.126 0.5315 0.1968 0.1417 M6X0.75 960 480 0.12
CSA202 - 15 12 40 6.0 13.1 28.6 28.6 13.5 5.0 3.6 1/4-28UNF 960 480 0.13
CSA202-9 9/16 - 0.4724 1.5748 0.2362 0.5157 1.126 1.126 0.5315 0.1968 0.1417 M6X0.75 960 480 0.12
CSA202-10 5/8 - 0.4724 1.5748 0.2362 0.5157 1.126 1.126 0.5315 0.1968 0.1417 1/4-28UNF 960 480 0.12
CSA203 - 17 12 40 6.0 13.1 28.6 28.6 13.5 5.0 3.6 M6X0.75 960 480 0.13
CSA203-11 11/16 - 0.4724 1.5748 0.2362 0.5157 1.126 1.126 0.5315 0.1968 0.1417 1/4-28UNF 960 480 0.11
SA(CSA)204-12 3/4 - 0.5512 1.8504 0.2756 0.5708 1.2205 1.311 0.5315 0.1968 0.1535 1/4-28UNF 1000 630 0.15
CSA204 - 20 14 47 7.0 14.5 31.0 33.3 13.5 5.0 3.9 M6X0.75 1000 630 0.16
CSA205-14 7/8 - 0.5906 2.0472 0.2953 0.5511 1.2205 1.50 0.5315 0.1968 0.1535 1/4-28UNF 1100 710 0.22
CSA205-15 15/16 - 0.5906 2.0472 0.2953 0.5511 1.2205 1.50 0.5315 0.1968 0.1535 M6X0.75 1100 710 0.21
CSA205 - 25 15 52 7.5 14 31.0 38.1 13.5 5.0 3.9 1/4-28UNF 1100 710 0.20
CSA205-16 1 - 0.5906 2.0472 0.2953 0.5511 1.2205 1.50 0.5315 0.1968 0.1535 M6X0.75 1100 710 0.19
CSA206-17 11/16 - 0.6299 2.4409 0.315 0.622 1.4055 1.752 0.626 0.2362 0.1969 5/16-24UNF 1520 1020 0.34
CSA206-18 11/8 - 0.6299 2.4409 0.315 0.622 1.4055 1.752 0.626 0.2362 0.1969 M8X1 1520 1020 0.3
CSA206 - 30 16 62 8.0 15.8 35.7 44.5 15.9 6.0 5.0 5/16-24UNF 1520 1020 0.30
CSA206-19 13/16 - 0.6299 2.4409 0.315 0.622 1.4055 1.752 0.626 0.2362 0.1969 M8X1 1520 1020 0.28
CSA206-20 11/4 - 0.6299 2.4409 0.315 0.622 1.4055 1.752 0.626 0.2362 0.1969 5/16-24UNF 1520 1020 0.28
CSA207-20 11/4 - 0.6693 2.8346 0.3346 0.6653 1.5315 2.189 0.689 0.2559 0.2165 5/16-24UNF 2010 1390 0.50
CSA207-21 15/16 - 0.6693 2.8346 0.3346 0.6653 1.5315 2.189 0.689 0.2559 0.2165 M8X1 2010 1390 0.49
CSA207-22 13/8 - 0.6693 2.8346 0.3346 0.6653 1.5315 2.189 0.689 0.2559 0.2165 5/16-24UNF 2010 1390 0.48
CSA207 - 35 17 72 8.5 16.9 38.9 55.6 17.5 6.5 5.5 M8X1 2010 1390 0.5
CSA207-23 17/16 - 0.6693 2.8346 0.3346 0.6653 1.5315 2.189 0.689 0.2559 0.2165 5/16-24UNF 2010 1390 0.48
CSA208-24 11/2 - 0.7087 3.1496 0.3543 0.8346 1.7205 2.374 0.7205 0.2559 0.2362 5/16-24UNF 2560 1810 0.67
CSA208-25 19/16 - 0.7087 3.1496 0.3543 0.8346 1.7205 2.374 0.7205 0.2559 0.2362 M8X1 2560 1810 0.65
CSA208 - 40 18 80 9.0 21.2 43.7 60.3 18.3 6.5 6.0 5/16-24UNF 2560 1810 0.62
CSA209-26 15/8 - 0.748 3.3465 0.374 0.815 1.7205 2.50 0.7205 0.2559 0.2480 5/16-24UNF 3300 2100 0.73
CSA209-27 111/16 - 0.748 3.3465 0.374 0.815 1.7205 2.50 0.7205 0.2559 0.2480 M8X1 3300 2100 0.72
CSA209 - 45 19 85 9.5 20.7 43.7 63.5 18.3 6.5 6.3 5/16-24UNF 3300 2100 0.7
CSA209-28 13/4 - 0.748 3.3465 0.374 0.815 1.7205 2.50 0.7205 0.2559 0.2480 M8X1 3300 2100 0.68
CSA210-29 13/16 - 0.7874 3.5433 0.3937 0.7954 1.7205 2.752 0.7205 0.2559 0.2559 5/16-24UNF 3500 2300 0.9
CSA210-30 17/8 - 0.7874 3.5433 0.3937 0.7954 1.7205 2.752 0.7205 0.2559 0.2559 M8X1 3500 2300 0.83
CSA210-31 115/16 - 0.7874 3.5433 0.3937 0.7954 1.7205 2.752 0.7205 0.2559 0.2559 5/16-24UNF 3500 2300 0.82
CSA210-32 2 - 0.7874 3.5433 0.3937 0.7954 1.7205 2.752 0.7205 0.2559 0.2559 M8X1 3500 2300 0.8
CSA210 - 50 20 90 10 20.2 43.7 69.9 18.3 6.5 6.5 5/16-24UNF 3500 2300 0.8
CSA211-32 2 - 0.827 3.937 0.4134 0.8675 1.9055 3.00 0.815 0.315 0.2835 3/8-24UNF 4400 3000 0.87
CSA211-33 21/16 - 0.827 3.937 0.4134 0.8675 1.9055 3.00 0.815 0.315 0.2835 M10X1.25 4400 3000 0.86
CSA211-34 21/8 - 0.827 3.937 0.4134 0.8675 1.9055 3.00 0.815 0.315 0.2835 3/8-24UNF 4400 3000 0.85
CSA211 - 55 21 100 10.5 22 48.4 76.2 20.7 8.0 7.2 M10X1.25 4400 3000 0.78
CSA211-35 23/16 - 0.827 3.937 0.4134 0.8675 1.9055 3.00 0.815 0.315 0.2835 3/8-24UNF 4400 3000 0.81
CSA212-36 21/4 - 0.866 4.3307 0.433 1.0276 2.0905 3.315 0.878 0.315 0.3150 3/8-24UNF 4850 3660 1.3
CSA212 - 60 22 110 11 26.1 53.1 84.2 22.3 8.0 8.0 M10X1.25 4850 3660 1.08
CSA212-38 23/8 - 0.866 4.3307 0.433 1.0276 2.0905 3.315 0.878 0.315 0.3150 3/8-24UNF 4850 3660 0.99
CSA212-39 27/16 - 0.866 4.3307 0.433 1.0276 2.0905 3.315 0.878 0.315 0.3150 M10X1.25 4850 3660 0.98
SA201 - 12 12 40 6.0 13.1 28.6 28.6 13.5 5.0 3.6 1/4-28UNF 960 480 0.13
SA201-8 1/2 - 0.4724 1.5748 0.2362 0.5157 1.126 1.126 0.5315 0.1968 0.1417 M6X0.75 960 480 0.12
SA202 - 15 12 40 6.0 13.1 28.6 28.6 13.5 5.0 3.6 1/4-28UNF 960 480 0.13
SA202-9 9/16 - 0.4724 1.5748 0.2362 0.5157 1.126 1.126 0.5315 0.1968 0.1417 M6X0.75 960 480 0.12
SA202-10 5/8 - 0.4724 1.5748 0.2362 0.5157 1.126 1.126 0.5315 0.1968 0.1417 1/4-28UNF 960 480 0.12
SA203 - 17 12 40 6.0 13.1 28.6 28.6 13.5 5.0 3.6 M6X0.75 960 480 0.13
SA203-11 11/16 - 0.4724 1.5748 0.2362 0.5157 1.126 1.126 0.5315 0.1968 0.1417 1/4-28UNF 960 480 0.11
SA204-12 3/4 - 0.5512 1.8504 0.2756 0.5708 1.2205 1.311 0.5315 0.1968 0.1535 1/4-28UNF 1000 630 0.15
SA204 - 20 14 47 7.0 14.5 31.0 33.3 13.5 5.0 3.9 M6X0.75 1000 630 0.16
SA205-14 7/8 - 0.5906 2.0472 0.2953 0.5511 1.2205 1.50 0.5315 0.1968 0.1535 1/4-28UNF 1100 710 0.22
SA205-15 15/16 - 0.5906 2.0472 0.2953 0.5511 1.2205 1.50 0.5315 0.1968 0.1535 M6X0.75 1100 710 0.21
SA205 - 25 15 52 7.5 14 31.0 38.1 13.5 5.0 3.9 1/4-28UNF 1100 710 0.20
SA205-16 1 - 0.5906 2.0472 0.2953 0.5511 1.2205 1.50 0.5315 0.1968 0.1535 M6X0.75 1100 710 0.19
SA206-17 11/16 - 0.6299 2.4409 0.315 0.622 1.4055 1.752 0.626 0.2362 0.1969 5/16-24UNF 1520 1020 0.34
SA206-18 11/8 - 0.6299 2.4409 0.315 0.622 1.4055 1.752 0.626 0.2362 0.1969 M8X1 1520 1020 0.3
SA206 - 30 16 62 8.0 15.8 35.7 44.5 15.9 6.0 5.0 5/16-24UNF 1520 1020 0.30
SA206-19 13/16 - 0.6299 2.4409 0.315 0.622 1.4055 1.752 0.626 0.2362 0.1969 M8X1 1520 1020 0.28
SA206-20 11/4 - 0.6299 2.4409 0.315 0.622 1.4055 1.752 0.626 0.2362 0.1969 5/16-24UNF 1520 1020 0.28
SA207-20 11/4 - 0.6693 2.8346 0.3346 0.6653 1.5315 2.189 0.689 0.2559 0.2165 5/16-24UNF 2010 1390 0.50
SA207-21 15/16 - 0.6693 2.8346 0.3346 0.6653 1.5315 2.189 0.689 0.2559 0.2165 M8X1 2010 1390 0.49
SA207-22 13/8 - 0.6693 2.8346 0.3346 0.6653 1.5315 2.189 0.689 0.2559 0.2165 5/16-24UNF 2010 1390 0.48
SA207 - 35 17 72 8.5 16.9 38.9 55.6 17.5 6.5 5.5 M8X1 2010 1390 0.5
SA207-23 17/16 - 0.6693 2.8346 0.3346 0.6653 1.5315 2.189 0.689 0.2559 0.2165 5/16-24UNF 2010 1390 0.48
SA208-24 11/2 - 0.7087 3.1496 0.3543 0.8346 1.7205 2.374 0.7205 0.2559 0.2362 5/16-24UNF 2560 1810 0.67
SA208-25 19/16 - 0.7087 3.1496 0.3543 0.8346 1.7205 2.374 0.7205 0.2559 0.2362 M8X1 2560 1810 0.65
SA208 - 40 18 80 9.0 21.2 43.7 60.3 18.3 6.5 6.0 5/16-24UNF 2560 1810 0.62
SA209-26 15/8 - 0.748 3.3465 0.374 0.815 1.7205 2.50 0.7205 0.2559 0.2480 5/16-24UNF 3300 2100 0.73
SA209-27 111/16 - 0.748 3.3465 0.374 0.815 1.7205 2.50 0.7205 0.2559 0.2480 M8X1 3300 2100 0.72
SA209 - 45 19 85 9.5 20.7 43.7 63.5 18.3 6.5 6.3 5/16-24UNF 3300 2100 0.7
SA209-28 13/4 - 0.748 3.3465 0.374 0.815 1.7205 2.50 0.7205 0.2559 0.2480 M8X1 3300 2100 0.68
SA210-29 13/16 - 0.7874 3.5433 0.3937 0.7954 1.7205 2.752 0.7205 0.2559 0.2559 5/16-24UNF 3500 2300 0.9
SA210-30 17/8 - 0.7874 3.5433 0.3937 0.7954 1.7205 2.752 0.7205 0.2559 0.2559 M8X1 3500 2300 0.83
SA210-31 115/16 - 0.7874 3.5433 0.3937 0.7954 1.7205 2.752 0.7205 0.2559 0.2559 5/16-24UNF 3500 2300 0.82
SA210-32 2 - 0.7874 3.5433 0.3937 0.7954 1.7205 2.752 0.7205 0.2559 0.2559 M8X1 3500 2300 0.8
SA210 - 50 20 90 10 20.2 43.7 69.9 18.3 6.5 6.5 5/16-24UNF 3500 2300 0.8
SA211-32 2 - 0.827 3.937 0.4134 0.8675 1.9055 3.00 0.815 0.315 0.2835 3/8-24UNF 4400 3000 0.87
SA211-33 21/16 - 0.827 3.937 0.4134 0.8675 1.9055 3.00 0.815 0.315 0.2835 M10X1.25 4400 3000 0.86
SA211-34 21/8 - 0.827 3.937 0.4134 0.8675 1.9055 3.00 0.815 0.315 0.2835 3/8-24UNF 4400 3000 0.85
SA211 - 55 21 100 10.5 22 48.4 76.2 20.7 8.0 7.2 M10X1.25 4400 3000 0.78
SA211-35 23/16 - 0.827 3.937 0.4134 0.8675 1.9055 3.00 0.815 0.315 0.2835 3/8-24UNF 4400 3000 0.81
SA212-36 21/4 - 0.866 4.3307 0.433 1.0276 2.0905 3.315 0.878 0.315 0.3150 3/8-24UNF 4850 3660 1.3
SA212 - 60 22 110 11 26.1 53.1 84.2 22.3 8.0 8.0 M10X1.25 4850 3660 1.08
SA212-38 23/8 - 0.866 4.3307 0.433 1.0276 2.0905 3.315 0.878 0.315 0.3150 3/8-24UNF 4850 3660 0.99
SA212-39 27/16 - 0.866 4.3307 0.433 1.0276 2.0905 3.315 0.878 0.315 0.3150 M10X1.25 4850 3660 0.98
 

JHB is a registered trademark . JHB WUXI CO.,LTD. is the lawful owner of JHB trademark. All rights reserved