21304CA - 20 52 15 30.80 31.20 6000 7000 0.17
22205CC - 25 52 18 38.90 40.80 8500 11000 0.19
22205CA - 25 52 18 38.90 40.80 8000 10000 0.19
22205CTN1 - 25 52 18 41.00 43.70 8000 10000 0.19
21305CA - 25 62 17 41.50 44.20 5500 6800 0.28
22206 22206K 30 62 20 30.00 21.80 5300 6700 0.50
22206CC 22206CCK 30 62 20 46.00 33.50 6500 8000 0.30
22206CA 22206CAK 30 62 20 51.80 56.80 6500 8000 0.33
21306CA 21306CAK 30 72 19 55.80 62.00 4500 6000 0.41
22207 22207K 35 72 23 44.50 34.00 4800 6000 0.43
22207CC 22207CCK 35 72 23 59.50 44.50 5500 6500 0.45
22207CA 22207CAK 35 72 23 68.50 78.90 5600 7000 0.45
21307CA 21307CAK 35 80 21 63.50 73.20 4000 5300 0.54
22208 22208K 40 80 23 48.80 39.20 4500 5600 0.55
22208CC 22208CCK 40 80 23 70.20 53.00 5000 6000 0.54
22208CA 22208CAK 40 80 23 78.50 90.80 5000 6300 0.54
21308CA 21308CAK 40 90 23 86.20 90.40 3600 4500 0.74
22308 22308K 40 90 33 72.20 55.50 4000 5000 1.03
22308CC 22308CCK 40 90 33 105.00 82.00 4300 5300 1.00
22308CA 22308CAK 40 90 33 115.00 126.00 4300 5300 1.00
22209 22209K 45 85 23 51.20 41.80 4000 5000 0.59
22209CC 22209CCK 45 85 23 73.20 56.50 4500 5500 0.58
22209CA 22209CAK 45 85 23 80.50 95.20 4500 5500 0.58
21309CA 21309CAK 45 100 25 102.00 110.00 4000 5000 1.02
22309 22309K 45 100 36 105.00 85.80 3600 4500 1.40
22309CC 22309CCK 45 100 36 128.00 100.00 3800 4800 1.38
22309CA 22309CAK 45 100 36 142.00 170.00 4000 5000 1.38
22210 22210K 50 90 23 51.20 41.80 3800 4800 0.87
22210CC 22210CCK 50 90 23 75.50 59.00 4000 5000 0.62
22210CA 22210CAK 50 90 23 83.80 102.00 4300 5300 0.63
21310CA 21310CAK 50 110 27 120.00 140.00 2800 3800 1.30
22310 22310K 50 110 40 125.00 105.00 3400 4300 1.90
22310CC 22310CCK 50 110 40 158.00 125.00 3400 4300 1.85
22310CA 22310CAK 50 110 40 178.00 212.00 3800 4800 1.79
22211 22211K 55 100 25 58.80 49.80 3400 4300 0.86
22211CC 22211CCK 55 100 25 92.20 72.20 3600 4600 0.84
22211CA 22211CAK 55 100 25 106.00 126.00 3800 5000 0.85
21311CA 21311CAK 55 120 29 142.00 170.00 2600 3400 1.65
22311 22311K 55 120 43 152.00 122.00 3000 3800 2.40
22311CC 22311CCK 55 120 43 185.00 150.00 3000 3800 2.35
22311CA 22311CAK 55 120 43 210.00 252.00 3400 4300 2.31
22212 22212K 60 110 28 80.20 70.20 3200 4000 1.22
22212CC 22212CCK 60 110 28 110.00 88.20 3200 4000 1.20
22212CA 22212CAK 60 110 28 118.00 145.60 3600 4500 1.20
21312CA 21312CAK 60 130 31 162.00 195.00 2400 3200 2.08
22312 22312K 60 130 46 165.00 138.00 2800 3600 3.00
22312CC 22312CCK 60 130 46 212.00 172.00 2800 3600 2.95
22312CA 22312CAK 60 130 46 244.00 295.00 3200 4000 2.92
22213 22213K 65 120 31 86.80 73.50 2800 3600 1.63
22213CC 22213CCK 65 120 31 151.00 193.00 2800 3600 1.52
22213CA 22213CAK 65 120 31 151.00 193.00 3200 4000 1.51
21313CA 21313CAK 65 140 33 182.00 228.00 2200 3000 2.57
22313 22313K 65 140 48 185.00 155.00 2400 3200 3.60
22313CC 22313CCK 65 140 48 232.00 188.00 2400 3200 3.55
22313CA 22313CAK 65 140 48 265.00 320.00 2400 3200 3.51
22214 22214K 70 125 31 92.20 81.50 2600 3400 1.66
22214CC 22214CCK 70 125 31 151.00 195.00 3000 3800 1.60
22214CA 22214CAK 70 125 31 151.00 195.00 3000 3800 1.63
21314CA 21314CAK 70 150 35 212.00 268.00 2000 2800 3.10
22314 22314K 70 150 51 225.00 315.00 2200 3000 4.20
22314CC 22314CCK 70 150 51 262.00 362.00 2200 3000 4.40
22314CA 22314CAK 70 150 51 300.00 362.00 2800 3400 4.32
22215 22215K 75 130 31 95.00 142.00 2400 3200 1.73
22215CC 22215CCK 75 130 31 162.00 214.00 2400 3200 1.82
22215CA 22215CAK 75 130 31 162.00 214.00 3000 3800 1.69
21315CA 21315CAK 75 160 37 238.00 302.00 1900 2600 3.76
22315 22315K 75 160 55 262.00 388.00 2000 2800 5.23
22315CC 222315CCK 75 160 55 348.00 446.00 2000 2800 5.28
22315CA 22315CAK 75 160 55 348.00 446.00 2600 3200 5.89
22216 22216K 80 140 33 115.00 180.00 2200 3000 2.28
22216CC 22216CCK 80 140 33 174.00 233.00 2200 3000 2.13
22216CA 22216CAK 80 140 33 174.00 233.00 2800 3400 2.26
21316CA 21316CAK 80 170 39 260.00 332.00 1800 2400 4.47
22316 22316K 80 170 58 288.00 405.00 1900 2600 6.30
22316CA 22316CAK 80 170 58 391.00 507.00 2400 3000 6.32
22217 22217K 85 150 36 145.00 228.00 2000 2800 2.83
22217CC 22217CCK 85 150 36 212.00 282.00 2000 2800 2.67
22217CA 22217CAK 85 150 36 212.00 282.00 2600 3200 2.87
21317CA 21317CAK 85 180 41 298.00 385.00 1700 2200 5.23
22317 22317K 85 180 60 308.00 440.00 2200 2800 7.36
22317CA 22317CAK 85 180 60 432.00 560.00 2200 2800 7.27
22218 22218K 90 160 40 168.00 272.00 1900 2600 4.00
22218CC 22218CCK 90 160 40 248.000 337.00 1900 2600 3.28
22218CA 22218CAK 90 160 40 248.00 337.00 2400 3000 3.67
21318CA 21318CAK 90 190 43 320.00 420.00 1600 2200 6.17
22318 22318K 90 190 64 365.00 542.00 1700 2200 8.88
22318CA 22318CAK 90 190 64 496.00 640.00 2200 2600 8.63
22219 22219K 95 170 43 212.00 322.00 1800 2400 4.55
22219CA 22219CAK 95 170 43 282.00 390.00 2200 2800 4.57
21319CA 21319CAK 95 200 45 355.00 485.00 1700 2200 7.15
22319 22319K 95 200 67 385.00 570.00 1600 2000 10.38
22319CA 22319CAK 95 200 67 530.00 705.00 2000 2600 9.97
23120CA 23120CAK 100 165 52 326.00 490.00 1700 2200 4.43
22220 22220K 100 180 46 222.00 358.00 1700 2200 5.12
22220CA 22220CAK 100 180 46 316.00 435.00 2200 2600 5.05
23220CA 23220CAK 100 180 60.3 420.00 630.00 1600 2200 6.52
21320CA 21320CAK 100 215 47 385.00 530.00 1600 2000 8.81
22320 22320K 100 215 73 450.00 668.00 1400 1600 13.00
22320CA 22320CAK 100 215 73 618.00 832.00 1900 2400 12.80
23022 23022K 110 170 45 195.00 410.00 1400 1800 4.05
23122CA 23122CAK 110 180 56 376.00 578.00 1600 2000 5.58
24122CA 24122CAK 110 180 69 458.00 775.00 1600 2000 6.63
22222 22222K 110 200 53 288.00 465.00 1500 1900 7.00
22222CA 22222CAK 110 200 53 410.00 588.00 1900 2400 7.32
23222CA 23222CAK 110 200 69.8 520.00 800.00 1500 1900 9.46
 

JHB is a registered trademark . JHB WUXI CO.,LTD. is the lawful owner of JHB trademark. All rights reserved