368 362 50.8 90 20 22.225 15.875 1.5 2 0.526
368A 362A 50.8 88.9 20.638 22.225 16.513 3.5 1.3 0.516
385 382 50 98.425 21 21.946 17.826 2.3 0.8 0.749
387A 382A 57.15 96.838 21 21.946 15.875 3.5 0.8 0.581
387AS 382S 57.15 96.838 21 21.946 15.875 5 0.8 0.576
390 394 57.15 110 22 21.996 22 2.3 0.8 0.948
390A 394A 63.5 110 22 21.996 18.824 1.5 1.3 0.880
418 414 38.1 88.5 26.988 29.083 22.225 3.5 1.5 0.841
462 453X 57.15 104.775 30.162 29.317 24.605 2.3 3.3 1.040
480 472 68.263 120 29.794 29.007 24.237 3.5 2 1.300
484 472 70 120 29.794 29.007 24.237 2 2 1.300
535 532A 44.45 111.125 38.1 36.957 30.162 3.5 3.3 1.890
567 563 73.025 127 36.512 36.17 28.575 3.5 3.3 1.810
580 572 82.55 139.992 36.512 36.098 28.575 3.5 3.3 2.220
665 653 85.725 146.05 41.275 41.275 31.75 3.5 3.3 4.790
749 742 85.026 150.089 44.45 46.678 36.512 3.5 3.3 3.170
799 792 128.588 206.375 47.625 47.625 34.925 3.3 3.3 4.920
1380 1328 22.225 52.388 23.178 20.168 14.288 1.5 1.5 0.198
1755 1729 22.225 56.896 19.386 19.837 15.875 1.3 0.8 0.254
1988 1922 28.575 57.15 19.845 19.355 15.875 3.5 1.5 0.227
2580 2520 31.75 66.421 25.4 25.357 20.638 0.8 3.3 0.410
2582 2523 31.75 69.85 23.812 25.357 19.05 3.5 1.3 0.449
2776 2720 38.1 76.2 23.812 25.654 19.05 4.3 3.3 0.488
2780 2729 36.487 76.2 23.812 25.654 19.05 1.5 0.8 0.520
2785 2733 33.338 75.26 23.812 25.654 19.05 3.5 3.3 0.528
3379 3320 34.925 80.167 29.37 30.391 23.812 3.5 3.3 0.720
3780 3720 50.8 93.264 30.162 30.302 23.812 3.5 3.3 0.868
3872 3820 34.925 85.725 30.162 30.162 23.812 3.5 3.3 0.880
3982 3920 63.5 112.712 30.162 30.048 23.812 3.5 3.3 1.210
3984 3920 66.675 112.712 30.162 30.048 23.812 3.5 3.3 1.100
A6075 A6157 19.05 39.992 12.014 11.153 9.525 1 1.3 0.066
9278 9220 68.262 161.925 49.212 46.038 31.75 3.5 3.3 4.540
3062 03162 15.875 41.275 14.288 14.681 11.112 1.3 2 0.096
7097 07196 25 50.005 13.945 14.26 9.525 1.5 1 0.120
07110S 07204 25.4 51.994 15.011 14.26 12.7 1.5 1.3 0.145
9067 09194 19.05 49.225 23.02 19.05 17.462 1.3 3.5 0.197
9074 09195 19.05 49.225 19.845 21.539 14.288 1.5 1.3 0.189
9081 09196 20.625 49.225 23.02 21.539 17.462 1.5 1.5 0.200
4388 4335 41.275 90.488 39.688 40.386 33.338 3.5 3.3 1.220
7100 7196 25.4 50.005 13.495 14.26 9.525 1 1 0.119
11590 11520 15.875 42.862 14.288 14.288 9.525 1.5 1.5 0.100
LM11749 LM11710 17.462 39.878 13.843 14.605 10.668 1.3 1.3 0.083
LM11949 LM11910 19.05 45.237 15.494 16.637 12.065 1.3 1.3 0.124
M12649 M12610 21.43 50.005 17.526 18.288 13.97 1.3 1.3 0.169
LM12748 LM12710 21.43 45.237 15.494 16.637 12.065 1.3 1.3 0.121
LM12749 LM12710 21.986 45.237 15.494 16.637 12.065 1.3 1.3 0.116
LM12749A LM12711 22 46 15.494 16.637 12.065 1.3 1.3 0.121
13686 13620 38.1 69.012 19.05 26.195 15.083 1.5 0.8 0.876
14125A 14276 31.75 69.012 19.845 19.583 15.875 3.5 1.3 0.360
15100 15243 25.4 61.912 19.05 20.638 14.288 3.5 2 0.270
15101 15244 25.4 62 20.638 20.638 15.875 0.8 1.3 0.292
15103S 15245 26.162 62 19.05 19.939 14.288 0.8 1.3 0.279
15123 15245 31.75 62 18.161 19.05 14.288 Spec 1.3 0.260
17887 17831 45.23 79.985 19.842 20.638 15.08 2 1.3 0.410
21075 21212 19.05 53.975 22.225 21.839 15.875 1.5 2.3 0.258
18590 18520 41.275 73.025 16.667 17.462 12.7 3.5 1.5 0.275
24780 24720 41.275 76.2 22.225 23.02 17.462 3.5 0.8 0.428
25570 25519 36.512 82.55 23.812 25.4 19.05 3.5 2 0.640
25572 25520 38.1 82.931 23.812 25.4 19.05 0.8 0.8 0.641
25577 25521 42.875 83.058 23.812 25.4 19.05 3.5 0.8 0.544
25582 25523 44.45 82.931 26.988 25.4 22.225 5 2.3 0.603
25877 25820 34.925 73.025 23.812 24.608 19.05 1.5 2.3 0.471
25880 25821 36.487 73.025 23.812 24.608 19.05 3.5 0.8 0.464
26877 26820 36.512 81.167 25.4 25.4 20.638 0.8 3.3 0.430
26882 26823 41.275 76.2 25.4 25.4 20.638 3.5 1.5 0.485
27690 27620 83.345 125.412 25.4 25.4 19.845 3.5 1.5 1.085
28985 28920 60.325 101.6 25.4 25.4 19.845 3.5 3.3 0.801
LM29748 LM29710 38.1 65.088 18.034 18.288 13.97 Spec 1.3 0.243
LM29749 LM29711 38.1 65.088 19.812 18.288 15.748 2.3 1.3 0.254
29580 29520 60 107.95 25.4 25.4 19.05 3.5 3.3 1.003
29590 29521 66.675 110 25.4 25.4 19.05 3.5 1.3 0.923
29586 29522 63.5 107.95 25.4 25.4 19.05 1.5 0.8 0.945
29685 29620 73.025 112.712 25.4 25.4 19.05 3.5 3.3 0.861
33275 33462 69.85 117.474 30.162 30.162 23.812 3.5 3.3 1.250
39581 39520 57.15 112.712 30.162 30.162 23.812 8 3.3 1.380
L44643 L44610 25.4 50.292 14.224 14.732 10.668 1.3 1.3 0.124
L44649 L44610 26.988 50.292 14.224 14.732 10.668 3.5 1.3 0.115
L45449 L45410 29 50.292 14.224 14.732 10.668 3.5 0.3 0.110
LM48548 LM48510 34.925 65.088 18.034 18.288 13.97 Spec 1.3 0.264
LM48548A LM48511A 34.925 65.088 21.082 18.288 17.018 0.8 1.5 0.290
LM67047 LM67010 31.75 59.131 15.875 16.764 11.811 2.3 1.3 0.180
LM67048 LM67011 31.75 59.131 17.78 16.764 13.716 Spec 1.3 0.220
L68149 L68110 34.988 59.131 15.875 16.764 11.938 Spec 1.3 0.167
L68149 L68111 34.988 59.974 15.875 16.764 11.938 Spec 1.3 0.174
JL69349 JL69310 38 63 17 17 13.5 Spec 1.3 0.194
LM78349 LM78310A 35 62 16.7 17 13.6 Spec 1.5 0.222
M84249 M84210 25.4 59.53 23.368 23.114 18.288 0.8 1.5 0.330
M84548 M84510 25.4 57.15 19.431 19.431 14.732 1.5 1.5 0.230
M86649 M86610 30.162 64.292 24.433 21.433 16.67 1.5 1.5 0.340
M88048 M88010 33.338 68.262 22.225 22.225 17.462 0.8 1.5 0.379
HM88542 HM88510 31.75 73.025 29.37 27.783 23.02 1.3 3.3 0.621
HM88649 HM88610 34.925 72.233 25.4 25.4 19.842 2.3 2.3 0.480
LM102949 LM102910 45.242 73.431 19.588 19.812 15.748 3.5 0.8 0.321
LM104949 LM104911 50.8 82.55 21.59 22.225 16.51 3.5 1.3 0.429
JLM104948 JLM10491C 50 82 21.5 21.5 17 3 0.5 0.432
M201047 M201011 39.688 73.025 25.654 22.098 21.336 2.4 2.4 0.439
JH211749 JH211710 65 120 39 38.5 32 3 2.5 1.874
HM212047 HM212010 63.5 122.238 38.1 38.354 29.718 7 2 1.850
HM212049 HM212011 66.675 122.238 38.1 38.354 29.718 3.5 3.3 1.850
HM218248 HM218210 89.975 146.975 40 40 32.5 7 3.5 2.520
LM300849 LM300811 40.988 67.975 17.5 18 13.5 Spec 1.5 0.234
LM501349 LM501310 41.275 73.431 19.558 19.812 14.732 3.5 0.8 0.327
LM501349 LM501314 41.275 73.431 21.43 19.812 16.604 3.5 0.8 0.350
JLM506849 JLM506810 55 90 23 23 18.5 1.5 0.5 0.576
HM518445 HM518410 88.9 152.4 39.688 39.688 30.163 3.5 3.3 2.840
LM603049 LM603011 45.242 77.788 19.842 19.842 15.08 3.5 0.8 0.358
LM603049 LM603012 45.242 77.788 21.43 19.842 16.667 3.5 0.8 0.373
LM603049 LM603014 45.242 80 19.842 19.842 15.08 3.5 0.8 0.391
M802048 M802011 41.275 82.55 26.543 25.654 20.193 3.5 3.3 0.615
HM803146 HM803110 41.275 88.9 30.162 29.37 23.02 3.5 3.3 0.886
368 362 50.8 90 20 22.225 15.875 1.5 2 0.526
 

JHB is a registered trademark . JHB WUXI CO.,LTD. is the lawful owner of JHB trademark. All rights reserved