HK0306 3 3 6 6 700 600 29000 45000 0.001
HK0408 4 4 8 8 1500 1200 27000 40000 0.002
HK0608 6 6 10 8 2200 2100 23000 33000 0.0024
HK0609 6 6 10 9 2200 2000 23000 33000 0.0024
HK061011 6 6 10 11 2700 2700 23000 33000 0.0026
SCE47 6.35 6.35 11.112 11.11 3900 3600 23000 33000 0.0041
HK0709 7 7 11 9 2400 2300 21000 30000 0.0032
HK0808 8 8 12 8 2600 2700 18000 27000 0.0027
HK0810 8 8 12 10 3400 3800 18000 27000 0.0038
HK0810-RS 8 8 12 10 2400 1400 18000 27000 0.0032
HK0812 8 8 12 12 4200 3700 18000 27000 0.0046
HK081410 8 8 14 10 3200 3000 18000 27000 0.0067
HK081412 8 8 14 12 4500 4300 18000 27000 0.0080
HK0908 9 9 13 8 2900 3200 18000 27000 0.0033
HK0912 9 9 13 12 4700 6000 18000 27000 0.0045
HK0912-RS 9 9 13 12 3700 4300 18000 27000 0.0044
HK0916-RS 9 9 16 12 4200 3700 18000 27000 0.0092
J-65 9.525 9.525 14.288 7.94 2500 2500 18000 27000 0.0042
HK1010 10 10 14 10 4000 4900 14000 22000 0.0043
HK1012 10 10 14 12 4800 6200 14000 22000 0.0055
HK1015 10 10 14 15 6400 7500 14000 22000 0.0059
HK101610 10 10 16 10 4400 4600 14000 22000 0.0073
DB1012 10 10 16 12 5100 5700 14000 22000 0.0068
HK101612 10 10 16 12 7000 6700 14000 22000 0.0069
HK101612TN1 10 10 16 12 10000 11500 14000 22000 0.0083
HK101615 10 10 16 15 6400 7500 14000 22000 0.0103
HK1210 12 12 16 10 4200 4900 12000 18000 0.0046
HK1210/AS1 12 12 16 10 3800 4900 12000 18000 0.0046
HK121612 12 12 16 12 4700 6400 12000 18000 0.0066
HK121712 12 12 17 12 4400 6000 12000 18000 0.0084
HK121715 12 12 17 15 6000 8800 12000 18000 0.0104
HK121718 12 12 17 18 7400 11600 12000 18000 0.0126
HK121810 12 12 18 10 4690 5290 12000 18000 0.0081
HK1212 12 12 18 12 5900 7200 12000 18000 0.0096
HK1214-RS 12 12 18 14 6100 7400 12000 18000 0.0107
HK121912 12 12 19 12 6500 7100 12000 18000 0.0107
HK1312 13 13 19 12 5800 7200 11000 17000 0.0115
HK1312-RS 13 13 19 12 4100 4500 11000 17000 0.0102
HK13.5X20X12 13.5 13.5 20 12 7100 8700 11000 17000 0.0102
HK1412 14 14 20 12 6900 9100 11000 16000 0.0110
DB1412 14 14 20 12 7000 8700 11000 16000 0.0120
HMK1416 14 14 22 16 9700 10800 11000 16000 0.0235
HMK1420 14 14 22 20 13200 16000 11000 16000 0.0292
JH-910 14.288 14.288 20.638 15.88 9600 12400 11000 16000 0.0142
J-910 14.29 14.29 19.05 15.88 7200 10900 11000 16000 0.0106
HK152008 15 15 20 8 3400 4500 11000 16000 0.0066
HK152012 15 15 20 12 4800 7200 9600 15000 0.0115
HK152016 15 15 20 16 7100 11700 9600 15000 0.0149
HK152020 15 15 20 20 9700 17500 9600 15000 0.0162
HK1512 15 15 21 12 6800 9600 9600 15000 0.0105
HK152114 15 15 21 14 6500 8600 9600 15000 0.012
HK1516 15 15 21 16 9700 12800 9600 15000 0.0147
HK1522 15 15 21 22 12300 19300 9600 15000 0.0252
HK152212 15 15 22 12 7200 8400 9600 15000 0.0134
HK152312 15 15 23 12 7300 7700 9600 15000 0.0153
HK152320 15 15 23 20 14900 19100 9000 14000 0.0304
J-108 15.88 15.88 20.64 12.7 6600 1000 9000 14000 0.0075
HK16X22X8.5 16 16 22 8.5 4200 5000 9000 14000 0.0094
HK1612 16 16 22 12 7200 10100 9000 14000 0.0138
HK1614-RS 16 16 22 14 6500 8900 9000 14000 0.0143
HK1616 16 16 22 16 9800 10800 9000 14000 0.0158
HK162217 16 16 22 17 8200 11800 9000 14000 0.0202
HK1622 16 16 22 22 12900 21000 9000 14000 0.0264
HK162227 16 16 22 27 14700 25300 9000 14000 0.0301
HK162418 16 16 24 18 12300 15100 9000 14000 0.0210
HK1714 17 17 23 14 7800 11200 8500 13000 0.0141
HK172315-RS 17 17 23 15 7400 11400 8500 13000 0.0131
HK1718 17 17 23 18 10500 16500 8500 13000 0.0190
HK172322 17 17 23 22 13100 21900 8500 13000 0.023
HK172425 17 17 24 25 18250 27500 8500 13000 0.0370
HK172514-RS 17 17 25 14 7200 7800 8500 13000 0.0169
HK17x25x16.7-2RS 17 17 25 16.7 7200 7800 8500 13000 0.0185
HK172518-RS 17 17 25 18 10500 12600 8500 13000 0.0244
JH-1112 17.46 17.46 23.81 19.05 12600 18000 8500 13000 0.0204
HK1812 18 18 24 12 7600 11100 8000 12000 0.0136
HK1816 18 18 24 16 10500 16800 8000 12000 0.0183
HK1816-2RS 18 18 24 16 7600 11100 8000 12000 0.0175
HK192612 19 19 26 12 7800 9900 8000 12000 0.0193
HK192906TN1 19 19 29 6 7730 6510 8000 12000 0.0112
J-1212 19.05 19.05 25.4 19.05 14400 22600 8000 12000 0.0254
HK2010 20 20 26 10 5800 8200 7200 11000 0.0117
HK2012 20 20 26 12 7500 11200 7200 11000 0.0140
HK2014 20 20 26 14 8600 12400 7200 11000 0.0157
HK2016/AS1 20 20 26 16 9600 15500 7200 11000 0.0225
HK2016/AS1 20 20 26 16 12000 20700 7200 11000 0.0226
HK2016-2RS 20 20 26 16 7500 11200 7200 11000 0.0193
HK2018 20 20 26 18 12200 20900 7200 11000 0.0259
HK2020 20 20 26 20 14400 26000 7200 11000 0.0248
HK2020-2RS 20 20 26 20 8900 14000 7200 11000 0.0227
HK2025 20 20 26 25 15800 29400 7200 11000 0.0302
HK202715 20 20 27 15 13000 17300 7200 11000 0.0230
HK202820 20 20 28 20 17500 22400 7200 11000 0.032
HK202918-RS 20 20 29 18 12900 15600 7200 11000 0.031
HK212810 21 21 28 10 6800 8600 6500 10000 0.0149
HK22x28x7.5TN1 22 22 28 7.5 5300 7500 6500 10000 0.0089
HK2210 22 22 28 10 7000 10000 6500 10000 0.0123
HK2212 22 22 28 12 8500 13800 6500 10000 0.0153
HK2212-RS 22 22 28 12 6400 9500 6500 10000 0.0139
HK222816 22 22 28 16 10600 18200 6500 10000 0.0245
HK223016 22 22 30 16 13200 18100 6500 10000 0.0282
HK223112 22 22 31 12 10700 12600 6500 10000 0.0254
HK22.02x30x18 22.02 22.02 30 18 14300 13400 6500 10000 0.032
HK22.02x33x19 22.02 22.02 33 19 22000 19700 6500 10000 0.05
HK23.39x29.77x9 23.39 23.39 29.77 9 8500 13100 5800 8800 0.0123
HK2512 25 25 32 12 10200 15400 5800 8800 0.0215
HK2516 25 25 32 16 14900 22000 5800 8800 0.0273
HK2516-2RS 25 25 32 16 10200 15400 5800 8800 0.0252
HK2518-RS 25 25 32 18 13700 22400 5800 8800 0.032
HK2520 25 25 32 20 17800 27700 5800 8800 0.0328
HK253222 25 25 32 22 18500 33000 5800 8800 0.0343
HK253225 25 25 32 25 20100 36600 5800 8800 0.041
HK2526 25 25 32 26 23100 44000 5800 8800 0.0528
HK253315 25 25 33 15 13100 18800 5800 8800 0.0298
HK253316V 25 25 33 16 19600 31000 5800 8800 0.036
HK253420 25 25 34 20 19000 29300 5800 8800 0.0456
HK253520 25 25 35 20 19400 27900 5800 8800 0.0615
SCH1614P 25.4 25.4 33.338 22.22 18000 28000 5800 8800 0.0385
HK2816 28 28 35 16 13800 23600 5100 7900 0.0329
HK2820 28 28 35 20 17300 31300 5100 7900 0.0456
HK2820-2RS 28 28 35 20 14500 25000 5100 7900 0.0382
SZ-4100 28 28 40 25 16400 26500 5100 7900 0.0588
HK3012 30 30 37 12 9300 14600 4800 7300 0.0237
HK3016 30 30 37 16 14100 24700 4800 7300 0.0307
HK3020 30 30 37 20 18500 34500 4800 7300 0.0486
HK303816 30 30 38 16 15700 24900 4800 7300 0.0375
HK303824 30 30 38 24 24500 44100 4800 7300 0.0588
HK303832 30 30 38 32 31400 60700 4800 7300 0.0739
HK304121 30 30 41 21 24700 36800 4800 7300 0.071
SZ-474 31.75 31.75 44.3 31.8 36100 63100 4500 7000 0.088
HK323811 32 32 38 11 4800 7400 4500 6900 0.0168
HK3232 32 32 39 32 27600 59300 4500 6900 0.0664
HK324116 32 32 41 16 17700 26900 4500 6900 0.0414
HK3512 35 35 42 12 12000 21200 4500 6900 0.0283
HK3516 35 35 42 16 18700 33500 4500 6900 0.0369
HK3520 35 35 42 20 19900 40400 4500 6900 0.0454
HK354316 35 35 43 16 16300 27800 4500 6900 0.0421
HK354325 35 35 43 25 37500 82100 4500 6900 0.0651
HK354332 35 35 43 32 32700 67600 4500 6900 0.0823
HK354512 35 35 45 12 15100 20500 4500 6900 0.039
HK364212 36 36 42 12 6000 10300 4500 6900 0.0278
HK384830 38 38 48 30 43200 80900 3800 5800 0.111
HK4012 40 40 47 12 11500 21200 3600 5500 0.032
HK4016 40 40 47 16 16700 34400 3600 5500 0.042
HK4020 40 40 47 20 21600 47700 3600 5500 0.052
HK405020 40 40 50 20 25700 46100 3600 5500 0.0901
HK405038 40 40 50 38 47400 101200 3600 5500 0.135
 

JHB is a registered trademark . JHB WUXI CO.,LTD. is the lawful owner of JHB trademark. All rights reserved