3200 10 30 14 6.95 3.8 14000 19000 0.049
5200 10 30 14.3 6.95 3.8 14000 19000 0.049
5201 12 32 15.9 7.6 4.5 13000 17000 0.057
5202 15 35 15.9 8.2 5.25 11000 15000 0.064
5302 15 42 19 17.2 10.1 9900 13000 0.132
5203 17 40 17.5 10.8 7.1 9900 13000 0.096
5303 17 47 22.2 20.4 12.1 9000 12000 0.181
5204 20 47 20.6 15.8 10.1 8800 12000 0.153
5304 20 52 22.2 20.6 12.7 8000 11000 0.217
5205 25 52 20.6 18.2 13.2 7300 9800 0.175
5305 25 62 25.4 30.5 20.5 6700 8900 0.362
5206 30 62 23.8 26.1 19.7 6300 8400 0.286
5306 30 72 30.2 39.5 27.5 5700 7600 0.553
5406 30 90 39.7 - - - - 0.14
5207 35 72 27 33 24.5 5500 7400 0.436
5307 35 80 34.9 49.5 35 5000 6600 0.766
5407 35 100 44.4 - - - - 1.95
5208 40 80 30.2 40.5 32 4900 6600 0.59
5308 40 90 36.5 60.5 44 4400 5900 1.01
5408 40 110 49.2 - - - - 2.55
5209 45 85 30.2 40 32.5 4400 5900 0.64
5309 45 100 39.7 72.5 54 4000 5300 1.34
5409 45 120 54 - - - - 3.25
5210 50 90 30.2 39 35 4000 5300 0.689
5310 50 110 44.4 85.5 64.5 3600 4800 1.81
5410 50 130 58.7 - - - - 4.1
5211 55 100 33.3 56 49 4300 5100 0.96
5311 55 120 49.2 106 82 3300 4400 2.32
5411 55 140 63.5 - - - - 5.05
5212 60 110 36.5 74.4 60.8 3500 4700 1.4
5312 60 130 54 122 95.5 3000 4000 3.05
5412 60 150 68.3 - - - - 6
5213 65 120 38.1 86.9 75.3 3200 4300 1.66
5313 65 140 58.7 138 109 2800 3700 3.96
5214 70 125 39.7 94.5 82.6 3100 4100 1.82
5314 70 150 63.5 155 125 2600 3500 4.74
5215 75 130 41.3 92.4 120 2900 3900 2.1
5315 75 160 68.3 168 141 2400 3200 5.65
 

JHB is a registered trademark . JHB WUXI CO.,LTD. is the lawful owner of JHB trademark. All rights reserved