1200 - 10 30 9 0.5 5500 1200 23000 28000 0.034 -
1300 - 10 35 11 0.6 7250 1620 22000 27000 0.058 -
2300 - 10 35 17 0.6 10100 2150 21000 26000 0.083 -
1201 - 12 32 10 0.5 5600 1250 21000 26000 0.04 -
1301 - 12 37 12 1 9450 2160 20000 25000 0.066 -
2301 - 12 37 17 1 11800 2710 18000 24000 0.091 -
2201 - 12 32 14 0.5 6000 1550 20000 25000 0.053 -
1202 - 15 35 11 1 7450 1750 18000 22000 0.049 -
1302 - 15 42 13 1 9550 2300 17000 21000 0.092 -
2302 - 15 42 17 1 12000 2900 16000 20000 0.114 -
2202 - 15 35 14 0.6 7700 1850 17000 21000 0.06 -
1203 - 17 40 12 0.6 7900 2000 16000 20000 0.073 -
1303 - 17 47 14 1 12500 3200 15000 19000 0.128 -
2303 - 17 47 19 1 14400 3550 14000 18000 0.156 -
2203 - 17 40 16 0.6 9800 2400 15000 19000 0.088 -
1204 1204K 20 47 14 1 9900 2610 13000 15000 0.116 0.114
2204 2204K 20 47 18 1 12600 3300 12000 14000 0.14 0.137
1304 1304K 20 52 15 1 12400 3350 11000 13000 0.160 0.158
2304 2304K 20 52 21 1 18100 4070 10000 12000 0.206 0.201
1205 1205K 25 52 15 1 12100 3300 11000 13000 0.138 0.135
2205 2205K 25 52 18 1 12300 3450 10000 12000 0.157 0.153
1305 1305K 25 62 17 1.1 18000 5000 9100 11000 0.255 0.251
2305 2305K 25 62 24 1.1 24400 6600 8500 10000 0.334 0.326
1206 1206K 30 62 16 1 15600 4650 9200 11000 0.217 0.213
2206 2206K 30 62 20 1 15200 4500 8600 10000 0.256 0.25
1306 1306K 30 72 19 1.1 21300 6300 7700 9100 0.383 0.377
2306 2306K 30 72 27 1.1 31500 8750 7200 8500 0.496 0.485
1207 1207K 35 72 17 1.1 15800 5100 8000 9400 0.317 0.312
2207 2207K 35 72 23 1.1 21500 6600 7500 8800 0.392 0.382
1307 1307K 35 80 21 1.5 25100 7850 6800 8000 0.500 0.490
2307 2307K 35 80 31 1.5 39500 11300 6300 7400 0.670 0.650
1208 1208K 40 80 18 1.1 19300 6550 7100 8400 0.414 0.410
2208 2208K 40 80 23 1.1 22300 7350 6700 7900 0.49 0.480
1308 1308K 40 90 23 1.5 29600 9700 6000 7000 0.710 0.700
2308 2308K 40 90 33 1.5 45000 13500 5600 6600 0.920 0.900
1209 1209K 45 85 19 1.1 21900 7350 6400 7500 0.460 0.450
2209 2209K 45 85 23 1.1 23200 8150 6000 7100 0.540 0.530
1309 1309K 45 100 25 1.5 38000 12700 5400 6300 0.950 0.940
2309 2309K 45 100 36 1.5 54000 16700 5000 5900 1.230 1.200
1210 1210K 50 90 20 1.1 22700 8100 5800 6800 0.520 0.510
2210 2210K 50 90 23 1.1 23200 8450 5500 6400 0.580 0.570
1310 1310K 50 110 27 2 43500 14100 4900 5800 1.200 1.180
2310 2310K 50 110 40 2 64500 20200 4600 5400 1.630 1.600
1211 1211K 55 100 21 1.5 26800 10000 5300 6200 0.700 0.680
2211 2211K 55 100 25 1.5 26500 9900 5000 5800 0.790 0.770
1311 1311K 55 120 29 2 51500 17900 4500 5200 1.580 1.560
2311 2311K 55 120 43 2 75500 24000 4200 4900 2.100 2.050
1212 1212K 60 110 22 1.5 30000 11500 4900 5800 0.880 0.870
2212 2212K 60 110 28 1.5 34000 12600 4600 5400 1.080 1.060
1312 1312K 60 130 31 2.1 57000 20800 4100 4800 1.960 1.930
2312 2312K 60 130 46 2.1 87000 28200 3800 4500 2.600 2.520
1213 1213K 65 120 23 1.5 31000 11500 4500 5300 1.130 1.110
2213 2213K 65 120 31 1.5 43500 16400 4200 5000 1.440 1.410
1313 1313K 65 140 33 2.1 62000 22900 3800 4500 2.420 2.380
2313 2313K 65 140 48 2.1 96000 32500 3600 4200 3.200 3.120
1214 1214K 70 125 24 1.5 34500 13800 4200 4900 1.240 1.220
2214 2214K 70 125 31 1.5 44000 17100 3900 4600 1.520 1.500
1314 1314K 70 150 35 2.1 74500 27700 3500 4200 3.000 2.900
2314 2314K 70 150 51 2.1 109000 37500 3300 3900 3.920 3.800
1215 1215K 75 130 25 1.5 39000 15700 3900 4600 1.330 1.310
2215 2215K 75 130 31 1.5 44500 17800 3700 4300 1.580 1.540
1315 1315K 75 160 37 2.1 79500 30000 3300 3900 3.550 3.500
2315 2315K 75 160 55 2.1 123000 43000 3100 3600 4.780 4.660
1216 1216K 80 140 26 2 40000 17000 3700 4300 1.650 1.620
2216 2216K 80 140 33 2 48500 19900 3400 4000 1.990 1.950
1316 1316K 80 170 39 2.1 88500 33000 3100 3600 4.170 4.110
2316 2316K 80 170 58 2.1 128000 45000 2900 3400 5.650 5.510
1217 1217K 85 150 28 2 49000 20800 3500 4100 2.050 2.030
2217 2217K 85 150 36 2 58000 23600 3200 3800 2.540 2.490
1317 1317K 85 180 41 3 97500 38000 2900 3400 4.960 4.890
2317 2317K 85 180 60 3 140000 51500 2700 3200 6.55 6.39
 

JHB is a registered trademark . JHB WUXI CO.,LTD. is the lawful owner of JHB trademark. All rights reserved