618/2(682) 2 5 1.5 2.3 6.1 6.1 0.5 0.6 0.1 0.13 0.05 38000 48000 0.15
628/2(MR52) 2 5 2 2.5 6.2 6.2 0.6 0.6 0.1 0.15 0.05 38000 48000 0.22
619/2(692) 2 6 2.3 3 7.5 7.5 0.6 0.8 0.1 0.25 0.08 38000 48000 0.30
MR62 2 6 2.5 - 7.2 - 0.6 - 0.1 0.25 0.08 38000 48000 0.30
629/2 2 6 2.8 2.8 - - - - 0.15 0.25 0.08 38000 48000 0.40
639/2 2 6 3 3 - - - - 0.15 0.28 0.09 38000 48000 0.50
602 2 7 2.8 3.5 8.5 8.5 0.7 0.9 0.15 0.29 0.12 38000 48000 0.70
MR72 2 7 2.5 3 8.2 8.2 0.6 0.6 0.15 0.29 0.12 38000 48000 0.70
618/2.5 2.5 6 1.8 2.6 7.1 7.1 0.5 0.8 0.15 0.15 0.06 38000 48000 0.25
628/2.5 2.5 6 2.5 2.5 7.2 - 0.7 - 0.15 0.15 0.06 38000 48000 0.30
619/2.5 2.5 7 2.5 3.5 8.5 8.5 0.7 0.9 0.15 0.29 0.12 38000 48000 0.60
639/2.5 2.5 7 3.5 3.5 8.5 - 0.7 - 0.15 0.29 0.12 38000 48000 0.65
MR82/2.5 2.5 8 2.5 - 9.2 - 0.6 - 0.15 0.29 0.12 38000 48000 0.70
602/2.5 2.5 8 2.8 4 9.5 9.5 0.7 0.9 0.15 0.28 0.10 38000 48000 0.80
673(MR63) 3 6 2 2.5 7.2 7.2 0.6 0.6 0.05 0.15 0.06 38000 48000 0.20
618/3(683) 3 7 2 3 8.1 8.1 0.5 0.8 0.15 0.29 0.12 38000 48000 0.33
628/3 3 7 2.5 2.5 8.2 - 0.7 - 0.15 0.29 0.12 38000 48000 0.40
MR83 3 8 2.5 3 9.2 - 0.6 - 0.15 0.29 0.12 38000 48000 0.52
619/3(693) 3 8 3 4 9.5 9.5 0.7 0.9 0.15 0.44 0.15 38000 48000 0.80
639/3 3 8 4 4 - - - - 0.15 0.44 0.15 38000 48000 0.90
MR93 3 9 2.5 4 10.2 10.6 0.6 0.8 0.15 0.44 0.15 38000 48000 0.71
603 3 9 3 5 10.5 10.5 0.7 1.0 0.15 0.65 0.22 38000 48000 1.50
623 3 10 4 4 11.5 11.5 1.0 1.0 0.15 0.65 0.22 38000 48000 2.00
633 3 13 5 5 15 - 1 - 0.15 0.85 0.40 38000 48000 3.00
MR74(674) 4 7 2 2.5 8.2 8.2 0.6 0.6 0.1 0.25 0.10 38000 48000 0.28
MR84 4 8 2 3 9.2 9.2 0.6 0.6 0.1 0.28 0.10 38000 48000 0.38
618/4(684) 4 9 2.5 4 10.3 10.3 0.6 1.0 0.15 0.65 0.22 38000 48000 0.65
628/4 4 9 3.5 3.5 10.5 - 0.8 - 0.15 0.55 0.18 38000 48000 0.80
MR104 4 10 3 4 11.2 11.6 0.6 0.8 0.15 0.65 0.22 38000 48000 1.00
619/4(694) 4 11 4 4 12.5 12.5 1 1 0.15 0.95 0.35 36000 48000 2.00
639/4 4 11 5 5 - - - - 0.15 0.95 0.35 38000 48000 2.30
604 4 12 4 4 13.5 13.5 1 1 0.2 0.95 0.35 38000 48000 2.60
624 4 13 5 5 15 15 1 1 0.2 1.15 0.40 36000 45000 3.00
634 4 16 5 5 18 18 1 1 0.3 1.88 0.68 32000 40000 5.00
MR85(675) 5 8 2 2.5 9.2 9.2 0.6 0.6 0.08 0.27 0.13 38000 48000 0.32
MR95 5 9 2.5 3 10.2 10.2 0.6 0.6 0.1 0.49 0.20 38000 48000 0.55
MR105 5 10 3 4 11.2 11.6 0.6 0.8 0.1 0.51 0.24 38000 48000 0.88
618/5(685) 5 11 3 5 12.5 12.5 0.8 1 0.2 0.54 0.25 36000 45000 1.20
628/5 5 11 4 4 12.5 - 1 - 0.15 0.54 0.25 36000 45000 1.30
619/5(695) 5 13 4 4 15 15 1 1 0.2 1.08 0.42 34000 43000 2.50
639/5 5 13 6 6 - - - - 0.2 1.15 0.45 34000 43000 3.00
605 5 14 5 5 16 16 1 1 0.2 1.05 0.50 30000 38000 4.50
625 5 16 5 5 18 18 1 1 0.3 1.88 0.68 32000 40000 4.00
635 5 19 6 6 22 22 1.5 1.5 0.3 2.80 1.02 28000 36000 8.00
MR106(676) 6 10 2.5 3 11.2 11.2 0.6 0.6 0.1 0.54 0.25 34000 43000 0.65
MR126 6 12 3 4 13.2 13.6 0.6 0.8 0.15 0.83 0.36 34000 43000 1.30
618/6(686) 6 13 3.5 5 15 15 1 1.1 0.2 0.83 0.38 34000 43000 1.60
628/6 6 13 5 5 - - - - 0.15 1.08 0.42 34000 43000 2.10
619/6(696) 6 15 5 5 17 17 1.2 1.2 0.2 1.48 0.60 32000 40000 4.50
639/6 6 15 7 7 - - - - 0.2 1.60 0.65 32000 40000 6.50
606 6 17 6 6 19 19 1.2 1.2 0.3 1.95 0.72 30000 38000 6.00
626 6 19 6 6 22 22 1.5 1.5 0.3 2.80 1.05 28000 36000 8.00
636 6 22 7 7 - - - - 0.3 3.30 1.30 25000 33000 10.00
MR117(677) 7 11 2.5 3 12.2 12.2 0.6 0.6 0.1 0.45 0.20 32000 40000 0.67
MR137 7 13 3 4 14.2 14.6 0.6 0.8 0.15 0.88 0.39 32000 40000 1.40
618/7(687) 7 14 3.5 5 16 16 1 1.1 0.15 0.90 0.45 32000 40000 2.10
628/7 7 14 5 5 11 - 1 - 0.15 1.18 0.50 32000 40000 2.40
619/7(697) 7 17 5 5 19 19 1.2 1.2 0.3 2.02 0.80 30000 38000 5.70
629/7 7 17 6 6 - - - - 0.3 1.74 0.79 30000 38000 7.20
607 7 19 6 6 22 22 1.5 1.5 0.3 2.88 1.08 28000 36000 7.00
627 7 22 7 7 25 25 1.5 1.5 0.3 3.28 1.35 26000 34000 1.40
637 7 26 9 9 29 - 2 - 0.3 3.60 1.50 26000 34000 3.40
MR128(678) 8 12 2.5 3.5 13.2 13.6 0.6 0.8 0.1 0.50 0.25 28000 36000 0.75
MR148 8 14 3.5 4 15.6 15.6 0.8 0.8 0.15 0.88 0.39 28000 36000 1.80
618/8(688) 8 16 4 5 18 18 1 1.1 0.3 1.37 0.70 30000 38000 3.10
628/8 8 16 5 5 - - - - 0.2 1.32 0.65 30000 38000 4.00
619/8(698) 8 19 6 6 22 22 1.5 1.5 0.3 2.25 0.92 28000 36000 8.50
629/8 8 19 7 7 - - - - 0.3 2.35 0.92 28000 36000 10.00
608 8 22 7 7 25 25 1.5 1.5 0.3 3.32 1.38 26000 34000 15.00
628 8 24 8 8 - - - - 0.3 3.35 1.40 24000 32000 16.00
638 8 28 9 9 30.25 - 2.25 - 0.3 3.95 1.60 24000 30000 30.00
679 9 14 3 4.5 - - - - 0.1 0.92 0.47 36000 42000 0.98
618/9(689) 9 17 4 5 19 19 1 1.1 0.2 1.37 0.72 28000 36000 3.30
628/9 9 17 5 5 - - - - 0.2 1.60 0.72 28000 36000 4.20
619/9(699) 9 20 6 6 23 23 1.5 1.5 0.3 2.48 1.08 27000 34000 9.20
629/9 9 20 7 7 - - - - 0.3 2.50 1.08 27000 34000 10.00
609 9 24 7 7 - - - - 0.3 3.35 1.40 22000 30000 16.00
629 9 26 8 8 - - - - 0.3 4.45 1.95 22000 30000 19.00
639 9 30 10 10 - - - - 0.3 4.95 2.30 22000 30000 35.00
 

JHB is a registered trademark . JHB WUXI CO.,LTD. is the lawful owner of JHB trademark. All rights reserved