1601 3/16 4.762 11/16 17.463 *1/4 6.350 0.3 1.51 0.72 0.007
1602 1/4 6.350 11/16 17.463 *1/4 6.350 0.3 1.51 0.72 0.006
1603 5/16 7.938 7/8 22.225 **9/32 7.144 0.3 2.55 1.34 0.010
1604 3/8 9.525 7/8 22.225 **9/32 7.144 0.4 2.55 1.34 0.015
1605 5/16 7.938 29/32 23.019 5/16 7.938 0.3 2.55 1.34 0.012
1606 3/8 9.525 29/32 23.019 5/16 7.938 0.4 2.55 1.34 0.014
1607 7/16 11.113 29/32 23.019 5/16 7.938 0.4 3.56 1.94 0.016
1614 3/8 9.525 11/8 28.575 3/8 9.525 0.6 3.92 2.25 0.035
1615 7/16 11.113 11/8 28.575 3/8 9.525 0.6 3.92 2.25 0.032
1616 1/2 12.700 11/8 28.575 3/8 9.525 0.6 3.92 2.25 0.030
1620 7/16 11.113 13/8 34.925 7/16 11.113 0.6 5.88 3.47 0.050
1621 1/2 12.700 13/8 34.925 7/16 11.113 0.6 5.88 3.47 0.048
1622 9/16 14.288 13/8 34.925 7/16 11.113 0.6 5.88 3.47 0.046
1623 5/8 15.875 13/8 34.925 7/16 11.113 0.6 5.88 3.47 0.040
1628 5/8 15.875 15/8 41.275 1/2 12.700 0.6 7.23 4.44 0.072
1630 3/4 19.050 15/8 41.275 1/2 12.700 0.6 7.23 4.44 0.065
1633 5/8 15.875 13/4 44.450 1/2 12.700 0.6 7.23 4.44 0.090
1635 3/4 19.050 13/4 44.450 1/2 12.700 0.6 7.23 4.44 0.085
1638 3/4 19.050 2 50.800 9/16 14.288 0.9 10.78 6.94 0.120
1640 7/8 22.225 2 50.800 9/16 14.288 0.9 10.78 6.94 0.110
1641 1 25.400 2 50.800 9/16 14.288 0.9 10.78 6.94 0.100
1652 11/8 28.575 21/2 63.500 5/8 15.875 0.9 12.80 8.40 0.210
1654 11/4 31.750 21/2 63.500 5/8 15.875 0.9 12.80 8.40 0.190
1657 11/4 31.750 29/16 65.088 11/16 17.462 0.9 14.97 10.00 0.220
1658 15/16 33.338 29/16 65.088 11/16 17.462 0.9 14.97 10.00 0.200
3020 7/16 11.113 13/8 34.925 7/16 11.113 - - - -
3021 1/2 12.700 13/8 34.925 7/16 11.113 - - - -
3022 9/16 14.288 13/8 34.925 7/16 11.113 - - - -
3023 5/8 15.875 13/8 34.925 7/16 11.113 - - - -
3028 5/8 15.875 15/8 41.275 1/2 12.700 - - - -
3030 3/4 19.050 15/8 41.275 1/2 12.700 - - - -
3033 5/8 15.875 13/4 44.450 1/2 12.700 - - - -
 

JHB is a registered trademark . JHB WUXI CO.,LTD. is the lawful owner of JHB trademark. All rights reserved