- I ~10 ±10.25 0.25 0.50 0.040
DIN II ~25 ±10.5 0.50 1.00 0.080
5401 III ~25 ±11 1.00 2.00 0.080
- - 25~50 ±13.5 1.50 3.00 0.160
- IV ~10 ±14 2.00 4.00 ---
- - - - - - -
- 3 ~12.7 ±5 0.08 0.13 0.010
- 5 ~12.7 ±5 0.13 0.25 0.015
ISO 10 ~25.4 ±9 0.25 0.50 0.020
3290 16 ~25.4 ±10 0.40 0.80 0.025
- 20 ~38.1 ±10 0.50 1.00 0.030
- 28 ~50.8 ±12 0.70 1.40 0.050
- 40 ~101.6 ±16 1.00 2.00 0.080
- 100 ~25.4 ±40 2.50 5.00 0.125
- 500 ~25.4 ±50 13.00 25.00 0.200
- 1000 ~25.4 ±125 25.00 50.00 0.400
 

JHB is a registered trademark . JHB WUXI CO.,LTD. is the lawful owner of JHB trademark. All rights reserved