ANDOKB ESSO Sodium-complex Mineral 2 280 260 -40~+120 L01
ANDOKC ESSO Sodium-complex Mineral 4 205 ≥260 -20~+120 L02
ANDOK260 ESSO Natrium Mineral 3 250 200 -30~+150 L07
POLYREX ESSO Diurea - 1-2 305 304 -30~+150 -
- - - - - - - -40~+218 -
UNIREXN2 ESSO Lithium-complex - 2 280 304 -40~+200 L05
CHEVRONSRI-2 CHEVRON Poly-Urea Mineral 2 265 243 -30~+150 L19
MULTEMPPS2 KOYODO - - - - - - -
- YUSHI Lithium Diester 2 280 189 -50~+110 L20
MULTEMPSRL KOYODO - - - - - - -
- YUSHI Lithium Ester 3 245 191 -40~+150 L21
MULTEMPLRL KOYODO - - - - - - -
- YUSHI Lithium - 3 227 208 -35~+150 -
RAREMAX KOYODO - - - - - - -
SUPER YUSHI Diurea - 2 260 253 - -
VERSILUBE GENERAL - - - - - - -
G300 ELECTRIC Lithium Silicone - - - -70~+230 L80
ALVANIANO.2 SHELL Lithium Mineral 2 272 182 -25~+120 L15
ALVANIANO.3 SHELL Lithium Mineral 3 233 183 -20~+135 L16
ALVANIAEP.2 SHELL Lithium Mineral 2 276 185 -10~+110 L74
DOLIUMR SHELL - Mineral 2 281 238 -20~+140 L31
KRYTOR240AC Dupont Fluorotelomer Fluorinated - 282 - -35~+290 L76
MOBIL22 MOBILOIL Lithium Dietermineral 2 274 192 -50~+140 L09
MOBIL28 MOBILOIL Bentonite Synthetic - - - - -
- - - Hydrocarbon 2 280 ≥260 -60~+180 L60
MOBILHP MOBILOIL Lithium-complex - - - - -30~+110 L63
ISOLEXLDS18 KLUBER Lithium Diester 2 280 190 -60~+130 L13
L78V ARCANOLFAG Lithium - 2 - - -30~+130 L78V
L71V ARCANOLFAG Lithium - 3 - - -30~+140 L71V
L135V ARCANOLFAG Lithium+EP - 2 - - -40~+150 L135V
L186V ARCANOLFAG Lithium+EP - 2 - - -20~+140 L186V
L12V ARCANOLFAG Poly-UREA - 2 - - -30~+175 L12V
L79V ARCANOLFAG Synthetic - 2 - - -30~+270 L79V
L74V ARCANOLFAG Specialsoap - 2 - - -40~+130 L74V
BEACON325 ESSO Lithium Diester 2 290 193 -60~+120 L06
 

JHB is a registered trademark . JHB WUXI CO.,LTD. is the lawful owner of JHB trademark. All rights reserved